<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFFERING DOCUMENT .COM FOR PRIVATE PLACEMENT MEMORANDUM PPM FOR HEDGE FUNDS</title>
	<atom:link href="http://offeringdocument.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://offeringdocument.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best and worst funds: Small-cap value</title>
		<link>http://offeringdocument.com/best-and-worst-funds-small-cap-value/</link>
		<comments>http://offeringdocument.com/best-and-worst-funds-small-cap-value/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:12 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/best-and-worst-funds-small-cap-value/</guid>
		<description><![CDATA[In the last of the series, we find the worst of the funds, as over 90% of the small-cap value funds were rated Dangerous-or-worse, essentially hanging a huge “stay away” sign on the entire group. Read More]]></description>
			<content:encoded><![CDATA[<p>In the last of the series, we find the worst of the funds, as over 90% of the small-cap value funds were rated Dangerous-or-worse, essentially hanging a huge “stay away” sign on the entire group.
<p><a href='http://www.marketwatch.com/news/story/best-worst-funds-small-cap-value/story.aspx?guid=%7B21E72EED-8164-4133-9C37-80E1C4EF1591%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/best-and-worst-funds-small-cap-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap loss narrows; results miss views</title>
		<link>http://offeringdocument.com/leap-loss-narrows-results-miss-views/</link>
		<comments>http://offeringdocument.com/leap-loss-narrows-results-miss-views/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:11 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/leap-loss-narrows-results-miss-views/</guid>
		<description><![CDATA[Leap Wireless International Inc.&#8217;s LEAP fourth-quarter loss narrowed as the prepaid mobile-phone company expanded its customer base and as charges weighed down the year-ago results. Shares slipped 2.3% to $9.40 in recent after-hours trading, however, as Thursday&#8217;s results missed analyst [...]]]></description>
			<content:encoded><![CDATA[<p>Leap Wireless International Inc.&#8217;s LEAP fourth-quarter loss narrowed as the prepaid mobile-phone company expanded its customer base and as charges weighed down the year-ago results. Shares slipped 2.3% to $9.40 in recent after-hours trading, however, as Thursday&#8217;s results missed analyst expectations.
<p><a href='http://www.marketwatch.com/news/story/leap-loss-narrows-results-miss/story.aspx?guid=%7B06AC9C3C-7291-4E80-A3C4-7F74817CB182%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/leap-loss-narrows-results-miss-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom profit climbs 1.7%; outlook cautious</title>
		<link>http://offeringdocument.com/nordstrom-profit-climbs-1-7-outlook-cautious/</link>
		<comments>http://offeringdocument.com/nordstrom-profit-climbs-1-7-outlook-cautious/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:10 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/nordstrom-profit-climbs-1-7-outlook-cautious/</guid>
		<description><![CDATA[Nordstrom Inc.&#8217;s JWN fiscal fourth-quarter profit grew 1.7% as the high-end retailer&#8217;s designer category continued to lift the bottom line. Shares still eased 1.3% to $51.52 after hours as the company forecast a weak profit range for the current year, [...]]]></description>
			<content:encoded><![CDATA[<p>Nordstrom Inc.&#8217;s JWN fiscal fourth-quarter profit grew 1.7% as the high-end retailer&#8217;s designer category continued to lift the bottom line. Shares still eased 1.3% to $51.52 after hours as the company forecast a weak profit range for the current year, calling for earnings between $3.30 and $3.45 a share, including the impact of a 53rd selling week, which should add 3 cents to 5 cents to the bottom line.
<p><a href='http://www.marketwatch.com/news/story/nordstrom-profit-climbs-17-outlook/story.aspx?guid=%7B0011370A-E79A-42AF-A14A-1F25D54D204C%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/nordstrom-profit-climbs-1-7-outlook-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The process of shorting the market</title>
		<link>http://offeringdocument.com/the-process-of-shorting-the-market/</link>
		<comments>http://offeringdocument.com/the-process-of-shorting-the-market/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:08 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/the-process-of-shorting-the-market/</guid>
		<description><![CDATA[Many investors are afraid of the short-side of the market, but in order to truly capitalize on all that it has to offer profit-wise, the long- and short-sides must both be in play . Read More]]></description>
			<content:encoded><![CDATA[<p>Many investors are afraid of the short-side of the market, but in order to truly capitalize on all that it has to offer profit-wise, the long- and short-sides must both be in play .
<p><a href='http://www.marketwatch.com/news/story/process-shorting-market/story.aspx?guid=%7B5969C00C-34F4-4DD6-90DC-ABF461EDD60F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/the-process-of-shorting-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Communications Q4 earns fall 8.1%</title>
		<link>http://offeringdocument.com/frontier-communications-q4-earns-fall-8-1/</link>
		<comments>http://offeringdocument.com/frontier-communications-q4-earns-fall-8-1/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:07 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/frontier-communications-q4-earns-fall-8-1/</guid>
		<description><![CDATA[Frontier Communications Corp.&#8217;s FTR fourth-quarter earnings fell 8.1% as the regional telecommunications provider saw subscriber numbers sink amid heightened competition. Shares dropped 5.8% after hours to $4.20 as the company cut its dividend. As of Thursday&#8217;s close, the stock was [...]]]></description>
			<content:encoded><![CDATA[<p>Frontier Communications Corp.&#8217;s FTR fourth-quarter earnings fell 8.1% as the regional telecommunications provider saw subscriber numbers sink amid heightened competition. Shares dropped 5.8% after hours to $4.20 as the company cut its dividend. As of Thursday&#8217;s close, the stock was down 16% over the past three months.
<p><a href='http://www.marketwatch.com/news/story/frontier-communications-q4-earns-fall/story.aspx?guid=%7B5726B9EF-C8F0-401F-8222-B1B7909BAB8F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/frontier-communications-q4-earns-fall-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp to offer 7.1 mln shares in IPO</title>
		<link>http://offeringdocument.com/yelp-to-offer-7-1-mln-shares-in-ipo/</link>
		<comments>http://offeringdocument.com/yelp-to-offer-7-1-mln-shares-in-ipo/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:06 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/yelp-to-offer-7-1-mln-shares-in-ipo/</guid>
		<description><![CDATA[Read More]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.marketwatch.com/?dist=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/yelp-to-offer-7-1-mln-shares-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp seeks to raise up to $100 mln in IPO</title>
		<link>http://offeringdocument.com/yelp-seeks-to-raise-up-to-100-mln-in-ipo/</link>
		<comments>http://offeringdocument.com/yelp-seeks-to-raise-up-to-100-mln-in-ipo/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:04 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/yelp-seeks-to-raise-up-to-100-mln-in-ipo/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; Yelp Inc. said it seeks to raise as much as $100.1 million in its initial public offering, according to an amended filing with the Securities and Exchange Commission late Thursday. The local-business reviews site estimates it [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &#8212; Yelp Inc. said it seeks to raise as much as $100.1 million in its initial public offering, according to an amended filing with the Securities and Exchange Commission late Thursday. The local-business reviews site estimates it will offer 7.15 million shares at $12 to $14 each. The company has applied to the New York Stock Exchange to trade under the ticker &#8220;YELP.&#8221;
<p><a href='http://www.marketwatch.com/news/story/yelp-seeks-raise-up-100/story.aspx?guid=%7B65821061-88FC-4823-997F-321266FCBD7E%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/yelp-seeks-to-raise-up-to-100-mln-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama helicopter nearly buzzed by pot plane</title>
		<link>http://offeringdocument.com/obama-helicopter-nearly-buzzed-by-pot-plane/</link>
		<comments>http://offeringdocument.com/obama-helicopter-nearly-buzzed-by-pot-plane/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:03 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/obama-helicopter-nearly-buzzed-by-pot-plane/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; U.S. fighter jets intercepted a small aircraft revealed to be carrying marijuana after the plane strayed into Los Angeles airspace that had been reserved President Barack Obama&#8217;s helicopter on Thursday. The North American Aerospace Defense Command [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) &#8212; U.S. fighter jets intercepted a small aircraft revealed to be carrying marijuana after the plane strayed into Los Angeles airspace that had been reserved President Barack Obama&#8217;s helicopter on Thursday. The North American Aerospace Defense Command said two F-16 fighter jets had intercepted the Cessna 182 plane and forced it to land safely around 11:30 a.m. Pacific time, but offered no further details. Local law enforcement met the plane and reportedly discovered 22 pounds of marijuana on board, according to NBC News.
<p><a href='http://www.marketwatch.com/news/story/obama-helicopter-nearly-buzzed-pot/story.aspx?guid=%7B5E13A369-89DB-482A-A9C7-75081B8BA2A0%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/obama-helicopter-nearly-buzzed-by-pot-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong rejects TPG bid, to sell stake to Nixon</title>
		<link>http://offeringdocument.com/billabong-rejects-tpg-bid-to-sell-stake-to-nixon/</link>
		<comments>http://offeringdocument.com/billabong-rejects-tpg-bid-to-sell-stake-to-nixon/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:02 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/billabong-rejects-tpg-bid-to-sell-stake-to-nixon/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; Billabong International Ltd. (BBG.AU) said Friday that it has received a conditional takeover bid from TPG Capital, which has offered A$3 a share valuing the company at A$765.3 million (US$823 million), but has decided to proceed with [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY (MarketWatch) &#8212; Billabong International Ltd. (BBG.AU) said Friday that it has received a conditional takeover bid from TPG Capital, which has offered A$3 a share valuing the company at A$765.3 million (US$823 million), but has decided to proceed with the partial sale of Nixon Inc.
<p><a href='http://www.marketwatch.com/news/story/billabong-rejects-tpg-bid-sell/story.aspx?guid=%7BB50847EF-0FB6-43CC-8D36-A45781CA335D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/billabong-rejects-tpg-bid-to-sell-stake-to-nixon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irwin Kellner: Twenty-one signs of economic life</title>
		<link>http://offeringdocument.com/irwin-kellner-twenty-one-signs-of-economic-life-3/</link>
		<comments>http://offeringdocument.com/irwin-kellner-twenty-one-signs-of-economic-life-3/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:21:00 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Offering Memorandum Template]]></category>

		<guid isPermaLink="false">http://offeringdocumentcom.ppmoffering.org/irwin-kellner-twenty-one-signs-of-economic-life-3/</guid>
		<description><![CDATA[PORT WASHINGTON, New York (MarketWatch) &#8212; Although you wouldn&#8217;t know it from the behavior of the stock market, the economic outlook is turning just a bit less gloomy. Read More]]></description>
			<content:encoded><![CDATA[<p>PORT WASHINGTON, New York (MarketWatch) &#8212; Although you wouldn&#8217;t know it from the behavior of the stock market, the economic outlook is turning just a bit less gloomy.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bea6a4b16-b4f5-40de-9077-8a9e26efa3f6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offeringdocument.com/irwin-kellner-twenty-one-signs-of-economic-life-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

